Kadeti grupa 1 2025/2026
Kadeti grupa 1 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Spars Number 1 | 19 | 16 | 3 | 35 | 1406 | 903 | 503 |
| 2 | Igman Richmond Park | 20 | 15 | 5 | 35 | 1486 | 1276 | 210 |
| 3 | Realway | 20 | 13 | 7 | 33 | 1380 | 1250 | 130 |
| 4 | Koš | 20 | 11 | 9 | 31 | 1327 | 1144 | 183 |
| 5 | Ilidža Black | 19 | 4 | 15 | 23 | 979 | 1191 | -212 |
| 6 | Akademija RW | 20 | 0 | 20 | 20 | 839 | 1653 | -814 |




