Kadeti grupa 2 2025/2026
Kadeti grupa 2 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BBY 3×3 | 12 | 11 | 1 | 23 | 705 | 570 | 135 |
| 2 | MVP B | 12 | 10 | 2 | 22 | 790 | 609 | 181 |
| 3 | Impuls | 11 | 10 | 1 | 21 | 802 | 473 | 329 |
| 4 | Gen | 11 | 9 | 2 | 20 | 753 | 567 | 186 |
| 5 | Feniks | 11 | 9 | 2 | 20 | 691 | 526 | 165 |
| 6 | MVP | 11 | 7 | 4 | 18 | 600 | 529 | 71 |
| 7 | Point Ilidža | 12 | 6 | 6 | 18 | 648 | 600 | 48 |
| 8 | Libertas | 12 | 4 | 8 | 16 | 554 | 620 | -66 |
| 9 | Ilidža Orange | 12 | 4 | 8 | 16 | 673 | 774 | -101 |
| 10 | Hrasnica | 12 | 4 | 8 | 16 | 571 | 773 | -202 |
| 11 | Mladost | 12 | 3 | 9 | 15 | 517 | 610 | -93 |
| 12 | Realway B | 12 | 3 | 9 | 15 | 607 | 806 | -199 |
| 13 | BBY | 11 | 1 | 10 | 12 | 445 | 715 | -270 |
| 14 | BDF Patriots | 11 | 0 | 11 | 11 | 517 | 701 | -184 |












