Minibasket 2022/2023
Minibasket 2022/2023
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Spars Number 1 | 14 | 13 | 1 | 27 | 50 | 6 | 44 |
| 2 | BBY | 14 | 13 | 1 | 27 | 51 | 5 | 46 |
| 3 | Koš | 14 | 9 | 5 | 23 | 31 | 26 | 5 |
| 4 | Realway | 14 | 8 | 6 | 22 | 30 | 27 | 3 |
| 5 | Ilidža | 14 | 6 | 8 | 20 | 25 | 33 | -8 |
| 6 | MVP | 14 | 4 | 10 | 18 | 19 | 39 | -20 |
| 7 | Bošnjak | 14 | 3 | 11 | 17 | 20 | 38 | -18 |
| 8 | Mladost | 14 | 0 | 14 | 14 | 2 | 54 | -52 |
| 9 | Feniks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Realway B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








