Minibasket (Crveni) 2025/2026
Minibasket (Crveni) 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Realway | 9 | 9 | 0 | 18 | 34 | 3 | 31 |
| 2 | Koš | 9 | 8 | 1 | 17 | 28 | 11 | 17 |
| 3 | Bošnjak | 10 | 7 | 3 | 17 | 29 | 13 | 16 |
| 4 | Konjic | 9 | 4 | 5 | 13 | 14 | 24 | -10 |
| 5 | MVP | 9 | 2 | 7 | 11 | 15 | 25 | -10 |
| 6 | Mladost | 8 | 2 | 6 | 10 | 11 | 22 | -11 |
| 7 | BBY | 10 | 0 | 10 | 10 | 4 | 37 | -33 |






