Unobasket
Unobasket
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Realway | 14 | 13 | 1 | 27 | 49 | 8 | 41 |
| 2 | BBY | 14 | 12 | 2 | 26 | 42 | 15 | 27 |
| 3 | Koš | 14 | 7 | 7 | 21 | 30 | 29 | 1 |
| 4 | MVP | 13 | 5 | 8 | 18 | 24 | 32 | -8 |
| 5 | Huskies | 14 | 3 | 11 | 17 | 16 | 42 | -26 |
| 6 | Feniks | 13 | 1 | 12 | 14 | 11 | 44 | -33 |
| 7 | BBY Jahorina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bošnjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ilidža | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Konjic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








