Kadeti grupa 1 2025/2026
Kadeti grupa 1 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Igman Richmond Park | 17 | 12 | 5 | 29 | 1249 | 1084 | 165 |
| 2 | Spars Number 1 | 15 | 12 | 3 | 27 | 1023 | 738 | 285 |
| 3 | Koš | 16 | 10 | 6 | 26 | 1070 | 871 | 199 |
| 4 | Realway | 16 | 10 | 6 | 26 | 1097 | 985 | 112 |
| 5 | Ilidža Black | 16 | 4 | 12 | 20 | 805 | 971 | -166 |
| 6 | Akademija RW | 16 | 0 | 16 | 16 | 679 | 1274 | -595 |




