KADETI GRUPA 1
KADETI GRUPA 1
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Spars Number 1 | 14 | 12 | 2 | 26 | 1258 | 689 | 569 |
| 2 | Realway | 14 | 12 | 2 | 26 | 1000 | 733 | 267 |
| 3 | Koš | 14 | 12 | 2 | 26 | 982 | 801 | 181 |
| 4 | Ilidža Black | 14 | 7 | 7 | 21 | 861 | 811 | 50 |
| 5 | Igman Richmond Park | 13 | 4 | 9 | 17 | 869 | 975 | -106 |
| 6 | Akademija RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




