Kadeti grupa 2 2025/2026
Kadeti grupa 2 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BBY 3×3 | 10 | 9 | 1 | 19 | 583 | 474 | 109 |
| 2 | Gen | 9 | 9 | 0 | 18 | 656 | 444 | 212 |
| 3 | MVP B | 10 | 8 | 2 | 18 | 664 | 518 | 146 |
| 4 | Impuls | 9 | 8 | 1 | 17 | 649 | 395 | 254 |
| 5 | Feniks | 9 | 7 | 2 | 16 | 587 | 437 | 150 |
| 6 | MVP | 9 | 6 | 3 | 15 | 519 | 455 | 64 |
| 7 | Point Ilidža | 10 | 4 | 6 | 14 | 539 | 509 | 30 |
| 8 | Libertas | 10 | 4 | 6 | 14 | 457 | 500 | -43 |
| 9 | Ilidža Orange | 10 | 4 | 6 | 14 | 564 | 646 | -82 |
| 10 | Hrasnica | 10 | 4 | 6 | 14 | 502 | 649 | -147 |
| 11 | Realway B | 10 | 3 | 7 | 13 | 515 | 674 | -159 |
| 12 | Mladost | 10 | 2 | 8 | 12 | 435 | 521 | -86 |
| 13 | BDF Patriots | 10 | 0 | 10 | 10 | 479 | 655 | -176 |
| 14 | BBY | 10 | 0 | 10 | 10 | 394 | 666 | -272 |












