Kadeti grupa 2 2025/2026
Kadeti grupa 2 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Impuls | 13 | 12 | 1 | 25 | 911 | 561 | 350 |
| 2 | BBY 3×3 | 13 | 12 | 1 | 25 | 762 | 616 | 146 |
| 3 | Gen | 13 | 11 | 2 | 24 | 853 | 637 | 216 |
| 4 | Feniks | 13 | 10 | 3 | 23 | 836 | 650 | 186 |
| 5 | MVP B | 13 | 10 | 3 | 23 | 840 | 668 | 172 |
| 6 | MVP | 13 | 8 | 5 | 21 | 737 | 611 | 126 |
| 7 | Point Ilidža | 13 | 7 | 6 | 20 | 710 | 651 | 59 |
| 8 | Ilidža Orange | 13 | 5 | 8 | 18 | 748 | 818 | -70 |
| 9 | Libertas | 13 | 4 | 9 | 17 | 554 | 640 | -86 |
| 10 | Hrasnica | 13 | 4 | 9 | 17 | 615 | 848 | -233 |
| 11 | Mladost | 13 | 3 | 10 | 16 | 561 | 685 | -124 |
| 12 | Realway B | 13 | 3 | 10 | 16 | 658 | 868 | -210 |
| 13 | BDF Patriots | 13 | 1 | 12 | 14 | 623 | 798 | -175 |
| 14 | BBY | 13 | 1 | 12 | 14 | 517 | 874 | -357 |












