Minibasket (Crveni) 2025/2026
Minibasket (Crveni) 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Bošnjak | 9 | 6 | 3 | 15 | 26 | 12 | 14 |
| 2 | Koš | 8 | 7 | 1 | 15 | 24 | 11 | 13 |
| 3 | Realway | 7 | 7 | 0 | 14 | 26 | 3 | 23 |
| 4 | Konjic | 8 | 4 | 4 | 12 | 14 | 20 | -6 |
| 5 | MVP | 8 | 2 | 6 | 10 | 15 | 21 | -6 |
| 6 | Mladost | 7 | 2 | 5 | 9 | 10 | 19 | -9 |
| 7 | BBY | 9 | 0 | 9 | 9 | 4 | 33 | -29 |






