Minibasket (Crveni) 2025/2026
Minibasket (Crveni) 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Realway | 11 | 11 | 0 | 22 | 42 | 3 | 39 |
| 2 | Bošnjak | 11 | 8 | 3 | 19 | 32 | 15 | 17 |
| 3 | Koš | 11 | 8 | 3 | 19 | 30 | 18 | 12 |
| 4 | MVP | 12 | 5 | 7 | 17 | 25 | 27 | -2 |
| 5 | Konjic | 11 | 4 | 7 | 15 | 15 | 31 | -16 |
| 6 | BBY | 12 | 1 | 11 | 13 | 8 | 41 | -33 |
| 7 | Mladost | 10 | 2 | 8 | 12 | 12 | 29 | -17 |






