Minibasket 19/20
Minibasket 19/20
| No. | Tim | UT | POB | POR | PCT | GB | B | PF | PA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Realway | 10 | 10 | 0 | 1.000 | 0 | 20 | 20 | 10 | 10 | 10-0 | W10 |
| 2 | BBY | 11 | 8 | 3 | 0.727 | 2.5 | 19 | 19 | 14 | 5 | 7-3 | W4 |
| 3 | Spars Number 1 | 9 | 8 | 1 | 0.889 | 1.5 | 17 | 17 | 10 | 7 | 8-1 | W4 |
| 4 | Ilidža | 11 | 5 | 6 | 0.455 | 5.5 | 16 | 16 | 17 | -1 | 5-5 | L1 |
| 5 | Mladost | 10 | 5 | 5 | 0.500 | 5 | 15 | 15 | 15 | 0 | 5-5 | W1 |
| 6 | Bošnjak | 11 | 2 | 9 | 0.182 | 8.5 | 13 | 13 | 20 | -7 | 2-8 | L1 |
| 7 | Koš | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Realway B | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |






