Unobasket 2025/2026
Unobasket 2025/2026
| No. | Tim | UT | POB | POR | B | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 0 | BBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BBY Jahorina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bošnjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Feniks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ilidža | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Impuls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Konjic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Koš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MVP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Radnički | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Realway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










